| Sl No. | Name | Department | Designation | Qualification | Specialisation | Photo |
|---|---|---|---|---|---|---|
| 1 | Ramesh ch Mahapatra | Mathematics | Lecturer | M.Sc | ||
| 2 | Minakhi Bala Mishra | Physics | Lecturer | MSc,M.Phil,L.L.B | Spectroscopy | |
| 3 | Krushnapriya Mishra | Chemistry | Lecturer | MSc | ||
| 4 | Sasmita Nayak | Botany | Lecturer | MSc,Mphil | Biochemistry | |
| 5 | Monalisa Das JaySingh | Zoology | Lecturer | Msc,MPhil | Conservation Zoology | |
| TECHNICAL STAFF | ||||||
| 1 | Puspanjali Tripathy | Physics | Demonstrator | BSc | ||
| 2 | Nandita ku Jena | Chemistry | Demonstrator | BSc | ||
| 3 | Shasi Sekhar Panigrahi | Biololy | Demonstrator | MSc | |
![]() |
![]() |
|
| Students in Physics Lab | Students performing Physics Experiment | |
Students performing botany experiment
|
![]() Fare- well Ceremony
|
|
![]() Celebrationof Guru Divas
|
![]() Winner of State level Painting Competition
|